LIST OF CONVENTION COMMITTEES
EXECUTIVE COMMITTEE
NAME | ROLE |
Dhananjaya Kengaiah | President |
Murali B L | Vice President |
Hima Bindu | Secretary |
Vijay Gowda | Joint Secretary |
Bhavya Prasad | Treasurer |
Kavitha Ramanna | Joint Treasurer |
CORE COMMITTEE
NAME |
Dhananjaya Kengaiah |
Murali B L |
Rajani Prakash |
Vinod Keremane |
Akshatha Srinivas |
Yamini Gowda |
Nag Boranna |
Somashekar Gowda |
Sanjay Mahadevaiah |
ROLES & RESPONSIBILITIES:
|
FINANCE COMMITTEE
NAME | ROLE |
Bhavya Prasad | Convention Treasurer |
Shruthi Manish | Member |
ROLES & RESPONSIBILITIES:
|
FUNDRAISING COMMITTEE
NAME | ROLE | |||
Prakash Doddabele | Chairperson | |||
Ravi Pappanna | Co-Chairperson | |||
Bhavya Prasad | Co-Chairperson | |||
Naren Narendra | BOT and Advisor | |||
Seshadri Cheluvaiah | Advisor | |||
Srinivas | Lead | |||
Srinivas a Thimmegowda Varahasandra | Lead | |||
Bhagavan Cheeyandira | Lead | |||
Darshan Ramu Chamegowda | Lead | |||
Satish Dogganhalli | Lead | |||
Kiran Gowda | Lead | |||
ROLES & RESPONSIBILITIES:
|
REGISTRATION COMMITTEE
NAME | ROLE | |||
Nag Boranna | Core-Committee Lead | |||
Uma Manjunath | Chairperson | |||
Bindu Mohan | Co-Chairperson | |||
Rashmi Ramachandra | Co-Chairperson | |||
Samika Prasad | Lead | |||
Karthik Chamaraj | Lead | |||
Meghana Gowda | Lead | |||
Mamatha Raghu | Lead | |||
Rajini Rajanna | Lead | |||
Manu Gowda | Lead | |||
Sanjay Honnenahalli | Lead | |||
Geetha Nagaraj | Lead | |||
Pankaja Channegowda | Lead | |||
Kruthi Gowda | Lead | |||
Shashidhar MS | Lead | |||
Namitha Gangadharaiah | Lead | |||
Prashanth Gowda | Lead | |||
Swarna Dev | Lead | |||
Amarnath Laxminarayan | Lead | |||
Kavitha Gowda | Member | |||
Shivakumar Narasaish | Member | |||
Priya Sridhar | Member | |||
Sharath Shankar | Advisor | |||
Govardan Gowda | Advisor | |||
Vinod Bommaiah | Advisor | |||
Prakash Doddabele | Advisor | |||
ROLES & RESPONSIBILITIES:
|
HOSPITALITY COMMITTEE
NAME | ROLE | |||
Vinod Keremane | Core Committee Lead | |||
Akshatha Srinivas | Core Committee Lead | |||
Jithendra Sreenivasan | Advisor | |||
Vinutha Sathish | Chairperson | |||
Sahana Marigowda | Co-Chairperson | |||
Jaswanth | Co-Chairperson(Hotel Accommodation) | |||
Rakesh Krishnappa | Co-Chairperson(Travel and Tourism) | |||
Ravi Narayana | Co-Chairperson(Guest handling locally) | |||
Rohini Anand | Lead | |||
Sathish Anjanappa | Lead | |||
Manu Gowda | Lead | |||
Sumanth Appajigowda | Lead | |||
Shantala Ahanya | Lead | |||
Geetha Nagaraj | Lead | |||
Pankaja Channegowda | Lead | |||
Lokesh | Lead | |||
ROLES & RESPONSIBILITIES:
|
MERAVANIGE COMMITTEE
NAME | ROLE | |||
Somashekar Gowda | Core Committee Lead | |||
Ashitha Govardhan | Chairperson | |||
Anu Girish | Co-Chairperson | |||
Bhavya Prasad | Lead | |||
Rajini Rajanna | Lead | |||
Srinivas | Lead | |||
Pankaja Channegowda | Lead | |||
Varu Lingegowda | Lead | |||
Vidwath | Lead | |||
Veena Sandeep | Lead | |||
Ramya Gowda | Lead | |||
Ashwini Gowda | Lead | |||
Bindu Mohan | Lead | |||
Ahalya Madhukar | Lead | |||
Gopalakrishna Subramani | Lead | |||
Geetha Nagaraj | Lead | |||
ROLES & RESPONSIBILITIES:
|
FOOD COMMITTEE
NAME | ROLE | |||
Yamini Jithu | Core Committee Lead | |||
Sanjay mahadevaiah | Core | |||
Venu T Gopal | Chairperson | |||
Shobha Boranna | Co-Chairperson | |||
Shiva Desigowda | Co-Chairperson | |||
Karthik Chamaraj | Lead | |||
Ramakumara Kariyappa | Lead | |||
Prema Ramesha | Lead | |||
Rakshith Nagaraju | Lead | |||
Deepak Thammaiah | Lead | |||
Sathish Anjanappa | Lead | |||
Praveen Gowda | Lead | |||
Shantala Ahanya | Lead | |||
Geetha Nagaraj | Lead | |||
Preethi Arvind | Lead | |||
Shilpa Ramesh | Lead | |||
Chandana Thimme Gowda | Lead | |||
Diwakar Ramadasu | Lead | |||
Roopa Pradeep | Lead | |||
Mohan Ganganala | Lead | |||
Ramakumara Kariyappa | Lead | |||
Yogesh Thimmegowda | Lead | |||
Madhu Rangaiah | Lead | |||
Kavitha Ramanna | Lead | |||
Seshadri Cheluvaiah | Lead | |||
Sridhar Narasaraj | Lead | |||
Yogesh Thimmegowda | Advisor | |||
Madhu Rangaiah | Advisor | |||
Kavitha Ramanna | Advisor | |||
Seshadri Cheluvaiah | Advisor | |||
ROLES & RESPONSIBILITIES:
|
STAGE MANAGEMENT COMMITTEE
NAME | ROLE | |||
Somashekar Gowda | Core Committee Lead | |||
Sandeep Beliappa | Chairperson | |||
Manju Shiv | Co-Chairperson | |||
Priya Jagasia | Advisor | |||
Jay Gowda | Advisor | |||
Saniha Dogganahalli | Lead | |||
Chetan Devaiah Gowda | Lead | |||
Venkatesh (Venky) | Lead | |||
Shubha Prashanth | Lead | |||
Sumanth Appajigowda | Lead | |||
Shashidhar MS | Lead | |||
Lokesh Marenayakanapalya | Lead | |||
Sanjay Honnenahalli | Lead | |||
ROLES & RESPONSIBILITIES:
|
PUBLICITY & COMMUNICATIONS COMMITTEE
NAME | ROLE | |||
Darshan Ramu Chamegowda | Chairperson | |||
Vinutha Jaswanth | Co-Chairperson | |||
Varu Lingegowda | Lead | |||
Nagaraj Nagathihalli | Lead | |||
Chetan Devaiah Gowda | Lead | |||
Amarnath | Lead | |||
Prashanth Venkataiah | Lead | |||
Somashekar Gowda | Core-Committee Lead | |||
Chinmayi | Lead | |||
Sujay | Lead | |||
Raghu Halur | Advisor | |||
Ganesh Prasad Manjunatha | Lead | |||
ROLES & RESPONSIBILITIES:
|
VOLUNTEER COMMITTEE
NAME | ROLE | |||
Kirthi Venkatesh | Member | |||
Bhanuprakash Gangadhara | Member | |||
Akshatha puttannaiah | Member | |||
Janani Sidharth | Member | |||
Sathish Anjanappa | Member | |||
Sathish Anjanappa | Member | |||
Ashitha Kunjali | Member | |||
Prashanth Gowda | Member | |||
Sanjay Honnenahalli | Member | |||
Shantala Ahanya | Member | |||
Divya Bettegowda | Member | |||
Pankaja Channegowda | Member | |||
Chandana Thimme Gowda | Member | |||
Ravi Papanna | Member | |||
ROLES & RESPONSIBILITIES:
|
DECORATION COMMITTEE
NAME | ROLE | |||
Somashekar Gowda | Core Committee Lead | |||
Preadeep Gowda | Chairperson | |||
Kannika Cheeyandira | Co-Chairperson | |||
Divya Kempaiah | Lead | |||
Deepti Guthal | Lead | |||
Manu Gowda | Lead | |||
Sanjay Honnenahalli | Lead | |||
Divya Bettegowda | Lead | |||
Kruthi Gowda | Lead | |||
Chandana Chandrashekar | Lead | |||
Sujay Ramaiah | Lead | |||
Manu Praveen | Lead | |||
Ramya Gowda | Lead | |||
Sahana Marigowda | Lead | |||
ROLES & RESPONSIBILITIES:
|
SPORTS COMMITTEE
NAME | ROLE | |||
Prashanth | Chairperson | |||
Satish Babu | Advisor | |||
Rakshith Nagaraju | Lead | |||
Shubha Prashanth | Lead | |||
Bhanuprakash Gangadhara | Lead | |||
Chetan Devaiah Gowda | Lead | |||
Prashanth Gowda | Lead | |||
Srinivas a Thimmegowda Varahasandra | Lead | |||
Ravikiran Mysore | Lead | |||
Girish Puttaswamy | Lead | |||
Praveen Lakshmegowda | Lead | |||
Sathish Dogganahalli | Lead | |||
ROLES & RESPONSIBILITIES:
|
MASTER of CEREMONY (MC) COMMITTEE
NAME | ROLE | |||
Rajani Prakash | Core Committee Lead | |||
Chethana Shambulingegowda | Chairperson | |||
Sheethal | Co-Chairperson | |||
Raghu Halur | Advisor | |||
Latha Gowda | Lead | |||
Gopalakrishna Subramani | Lead | |||
Veena Muralidhar | Lead | |||
Samika Prasad | Lead | |||
Bhavya Prasad | Lead | |||
Saniha Dogganahalli | Lead | |||
Venkatesh (Venky) | Lead | |||
Karishma Gowda | Lead | |||
Chinmayi Bengaluru Prakash | Lead | |||
Ashwini Gowda | Lead | |||
ROLES & RESPONSIBILITIES:
|
ENTERTAINMENT COMMITTEE
NAME | ROLE | |||
Rajani Prakash | Core Committee Lead | |||
Murali B L | Chairperson | |||
Ashwini Pradeep | Co-Chair- Local Programs | |||
Niranjan Babu | Co-Chair- Prime Time Programs | |||
Sushma Abhishek | Co-Chair- VPA National Programs | |||
Soundarya Venkatesh | Lead | |||
Sandya km | Lead | |||
Sumitra Devan | Lead | |||
Vidwath Devaraj | Lead | |||
Sanjana Srinivas | Lead | |||
Rohini Anand | Lead | |||
Sheela Srinivasa | Lead | |||
Chetan Devaiah Gowda | Lead | |||
Mamatha Deepak | Lead | |||
Anuradha Tavarekere | Lead | |||
Karishma Gowda | Lead | |||
Shubha Prashanth | Lead | |||
Lokesh Marenayakanapalya | Lead | |||
Seshadri Cheluvaiah | Advisor | |||
ROLES & RESPONSIBILITIES:
|
WOMEN FORUM COMMITTEE
NAME | ROLE | |||
Yamini Gowda | Core Team Lead | |||
Priya Jagasia | Chairperson | |||
Meghna Pradeep | Co-Chairperson | |||
Shaline Omprakash | Lead | |||
Divya Kempaiah | Lead | |||
Hima Bindu | Lead | |||
Chaya Chandu | Lead | |||
Sanjana Srinivas | Lead | |||
Meghana Gowda | Lead | |||
Sheela Srinivasa | Lead | |||
Supriya Suresh (Talakad) | Lead | |||
Namitha Gangadharaiah | Lead | |||
Nandhini Mahesh | Lead | |||
Smitha Bommaiah | Lead | |||
ROLES & RESPONSIBILITIES:
|
CME AND HEALTH FORUM COMMITTEE
NAME | ROLE | |||
Yamini Gowda | Core Team Lead | |||
Dr Nandhini Gowda | Chairperson | |||
Dr. Vinutha Ravi | Co-Chairperson | |||
Dr Shwetha Anand | Lead | |||
Dr Latha Sunil Kumar | Lead | |||
Dr Anuradha Tavarekere | Lead | |||
Dr Balu Chandra | Lead | |||
Dr Prashanth Gowda | Lead | |||
ROLES & RESPONSIBILITIES:
|
BUSINESS FORUM COMMITTEE
NAME | ROLE | |||
Vinod Keremane | Core Committee Lead | |||
Raghu Shivram | Advisor | |||
Sudha Dev | Chairperson | |||
Abhishek | Co-Chairperson | |||
Veena Muralidhar | Co-Chairperson | |||
Kiran Gowda | Lead | |||
Gopalakrishna Subramani | Lead | |||
GangaRaju | Lead | |||
Hanumesh Srinivas | Lead | |||
Sathish Dogganahalli | Lead | |||
Nitin Shivaram | Lead | |||
ROLES & RESPONSIBILITIES:
|
YOUTH FORUM COMMITTEE
NAME | ROLE | |||
Poorvi Shoba Venugopal | Chairperson | |||
Nag Boranna | Core Team Lead | |||
Saniha Dogganahalli | Co-Chairperson | |||
Samika Prasad | Lead | |||
Sheela Srinivasa | Lead | |||
Pranathi Hemanth Gorur | Lead | |||
Spoorthi Madhava | Lead | |||
Saanvi Harshith | Lead | |||
Shreshsta Ramesh | Lead | |||
ROLES & RESPONSIBILITIES:
|
YOUNG ADULTS AND SINGLES MEET
NAME | ROLE | |||
Nag Boranna | Core Committee Lead | |||
Hima Bindu | Chairperson | |||
Ahalya Madhukar | Lead | |||
Shaline Omprakash | Lead | |||
Shobha Boranna | Lead | |||
Namitha Gangadharaiah | Lead | |||
Poorvi Shoba Venugopal | Lead | |||
ROLES & RESPONSIBILITIES:
|
WEBSITE COMMITTEE
NAME | ROLE | |||
Hima Bindu | Exec Committee – Lead | |||
Hemanth Gorur | Chairperson | |||
Ramesh Gowda | Advisor | |||
Chandu Kempaiah | Advisor | |||
Meghana Gowda | Co-Chairperson | |||
Somashekar Gowda | Core Committee Lead | |||
Darshan Ramu Chamegowda | Publicity/Communications Chair | |||
Chetan Devaiah Gowda | Lead | |||
Sumanth Appajigowda | Lead | |||
Manjula | Lead | |||
Srinivas a Thimmegowda Varahasandra | Lead | |||
ROLES & RESPONSIBILITIES:
|
SOUVENIR COMMITTEE
NAME | ROLE | |||
Murali BL | Executive & Core Committee | |||
Nagaraj Nagathihalli | Chairperson | |||
Taranath Kantharajpur | Co-Chairperson | |||
Roopa Pradeep | Co-Chairperson | |||
Raghu Halur | Advisor | |||
Sahana Marigowda | Lead-Art Design | |||
Skanda Muthaiah | Lead-Literary Content | |||
Shylesh Gowda | Lead-Literary Content | |||
Rekha Seshadri | Member | |||
Poorvi Shoba Venugopal | Member | |||
Chinmayi Bengaluru Prakash | Member | |||
ROLES & RESPONSIBILITIES:
|
FACILITY COMMITTEE
NAME | ROLE | |||
Yamini Gowda | Core Team Lead | |||
Vijay Gowda | Chairperson | |||
Tejasvi Raya | Co-Chairperson | |||
Venkatesh (Venky) | Lead | |||
Sandeep Belliappa | Lead | |||
Srinivas Nagaraj | Lead | |||
ROLES & RESPONSIBILITIES:
|
AWARD & RECOGNITION COMMITTEE
NAME | ROLE | |||
Sharath Shankar | Advisor | |||
Sumi Sharath | Chairperson | |||
Soundarya Venkatesh | Lead | |||
Prashanth Gowda | Lead | |||
Lokesh | Lead | |||
Praveen | Lead | |||
Seshadri Cheluvaiah | Member | |||
ROLES & RESPONSIBILITIES:
|
INDIA COORDINATOR
NAME | ||||
Sreenivas Nagaraja | ||||
Govardhan Gowda | ||||
Rakshith Nagaraju | ||||
Prashanth Gowda | ||||
ROLES & RESPONSIBILITIES:
|