The upcoming VPA convention provides tremendous businesses opportunity and reach out to the Vokkaliga community in particular USA & Canada and in general around the World.
How your corporation will be benefited
- About Convention
- Opportunity to reach affluent group of 800 to 1000 people under one roof.
- Opportunity to meet the targeted audience in the Conference (for “Event Sponsorship” package only).
- Corporation’s exposure to North American Vokkaliga households through the VPA website.
- Continued marketing opportunity to after the convention
Contact Information:
Sreenivas Nagaraja
(408) 439-9787
Booth Sponsorship Packages
Sponsorship Type | Event Sponsor | Gold | Silver | Bronze | |
---|---|---|---|---|---|
Rate | $10,000 | $7,500 | $5,000 | $3,000 | |
Package benefits | What it means | ] | |||
Exclusive opportunity to name the convention with your company name or brand | “Broadcasting to over 15 million Vokkaligas worldwide as supporter of the convention” | √ | |||
Private room for conducting seminar at the convention to promote your company | Address about 100 focused audience | √ | |||
Prime time promotion by playing prerecorded video between the programs | Reaching to over 800 audience several times | All areas | All areas | Hallways and Dining Area | Dining Area |
Sharing pre and post event analytics | Intelligent marketing, find top 10% potential audience | √ | √ | ||
Business connect program | Reach 100 + high potential customers | √ | |||
Stage recognition per day | Reaching to over 800 audience several times | Five times | Three times | Two times | Once |
Banner display | Reaching to over 800 audience several times | All areas (unlimited) | All areas | All areas | Once |
Your advertisement in Newsletters and event communication | About 25 times, about 5000 audience | √ | √ | √ | |
Free VPA website advertisement | About 2500 unique hits | One Year | One Year | One Year | Six Months |
Your advertisement in Color in the Souvenir | About 3000 audience | Back Cover | Inside Front/ Inside Back Cover | Full Page | Full Page |
Free Vendor Booth (10′ x 10′) | Each booth costs about $1000 | 1 | 1 | 1 | |
Free Table at Business Forum | Each table space costs $500 | 3 | 2 | 1 | 1 |
Free admission to Conference (including food and stay) | Worth about $550 per admission | 10 | 5 | 3 | 2 |
Individual Booth Packages
Booth Type | Size | Rent |
---|---|---|
Premium Booths- In front of Grand Ballroom | 10X10 | $1,000 |
Regular Booths – In Vendor/Booths Room | 10X10 | $750 |
Note:
Booths are allocated first come first serve basis.
Booths are not allocated until payment in full is received.
Each booth includes one 6’ skirted table with two chairs.